Frequently Asked Questions
Cryptocurrency Deposits and Withdrawal
The size of the commission for withdrawals depends on the commission of the selected blockchain and the value of the withdrawn asset. Please note that these values are subject to change. We recommend reviewing the information provided on the withdrawal operation page for the latest updates.
Any amount below this value will be lost, and we won't be able to help recover it.
| 0 | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|
| Name | Ticker | Deposit commission | Minimum deposit | Network commission upon withdrawal | Minimum withdrawal amount |
| Bitcoin | BTC | Free | 0,0005 BTC | 0,0002 BTC | 0,0005 BTC |
| Bitcoin BEP-20 | BTC | Free | 0.0005 BTC | — | — |
| Ethereum | ETH | Free | 0,005 ETH | 0,01 ETH | 0,02 ETH |
| Tether ERC-20 | USDT | Free | 10 USDT | 5 USDT | 10 USDT |
| Tether TRC-20 | USDT | Free | 20 USDT | 5 USDT | 30 USDT |
| Tether BEP-20 | USDT | Free | 50 USDT | 6 USDT | 30 USDT |
| Tether TON | USDT | Free | 5 USDT | 2 USDT | 30 USDT |
| USD Coin ERC-20 | USDC | Free | 30 USDC | 10 USDC | 30 USDC |
| TON | TON | Free | 5 TON | 1 TON | 10 TON |
| Tron | TRX | Free | 100 TRX | 10 TRX | 30 TRX |
| Avalanche | AVAX | Free | 1 AVAX | 0.15 AVAX | 1 AVAX |
| Cosmos | ATOM | Free | 3 ATOM | 0.4 ATOM | 2 ATOM |
The fees are subject to change without prior notice. Please check the current commission rates on the website before proceeding with any operations.